HR 500 ERV Mechanical Ventilation Unit
Controlled mechanical ventilation unit for the commercial sector, featuring a high-efficiency counter-flow enthalpy heat recovery unit. Self-supporting structure made of pre-painted sheet metal (white pre-painted sheet metal on the outside, galvanised sheet metal on the inside) with thermal and acoustic insulation made of rock wool. EC centrifugal fans, filter pressure switch (only with Smart EB electronics), ISO ePM1 70% (F7) filters on the supply air and ISO ePM10 50% (M5) filters on the return air, bypass for free cooling.
- Maximum air flow rate: 390 m³/h, static pressure up to 505 Pa
- Air connections: Ø 200
- Power supply: 230 V AC – 50/60 Hz
- Weight: 49 kg
| File type | Description | Language | File |
|---|---|---|---|
| Technical specifications | HR 500 ERV | EN |
| Code | Name | Installation | Control | Probe | Size lxhxd | Packaging |
|---|---|---|---|---|---|---|
| 703HR05HS3E0000E | HR 500 HS 3E ERV | Horizontal ceiling-mounted - Indoor | Easy 3E | - - | 1218x293x725 mm | 1 pc |
| 703HR05HSEB0002E | HR 500 HS EB ERV | Horizontal ceiling-mounted - Indoor | Smart EB | - - | 1218x293x725 mm | 1 pc |
| 703HR05HSEB0202E | HR 500 HS EB CO2 ERV | Horizontal ceiling-mounted - Indoor | Smart EB | QA | 1218x293x725 mm | 1 pc |
| 703HR05HB3E1000E | HR 500 HB 3E IP ERV | Horizontal ceiling-mounted - Outdoor | Easy 3E | - - | 1218x377x725 mm | 1 pc |
| 703HR05HBEB1002E | HR 500 HB EB IP ERV | Horizontal ceiling-mounted - Outdoor | Smart EB | - - | 1218x377x725 mm | 1 pc |
| 703HR05HBEB1202E | HR 500 HB EB CO2 IP ERV | Horizontal ceiling-mounted - Outdoor | Smart EB | QA | 1218x377x725 mm | 1 pc |
| 703HR05HP3E0000E | HR 500 HP 3E ERV | Horizontal ceiling-mounted - Indoor | Easy 3E | - - | 1218x825x293 mm | 1 pc |
| 703HR05HPEB0002E | HR 500 HP EB ERV | Horizontal ceiling-mounted - Outdoor | Easy 3E | - - | 1218x825x293 mm | 1 pc |
| 703HR05HPEB0202E | HR 500 HP EB CO2 ERV | Floor-standing - Indoor | Smart EB | - - | 1218x825x293 mm | 1 pc |
| 703HR05HP3E1000E | HR 500 HP 3E IP ERV | Floor-standing - Indoor | Smart EB | QA | 1218x825x293 mm | 1 pc |
| 703HR05HPEB1002E | HR 500 HP EB IP ERV | Floor-standing - Outdoor | Smart EB | - - | 1218x825x293 mm | 1 pc |
| 703HR05HPEB1202E | HR 500 HP EB CO2 IP ERV | Floor-standing - Outdoor | Smart EB | QA | 1218x825x293 mm | 1 pc |
