HR 1200 ERV Mechanical Ventilation Unit
Controlled mechanical ventilation unit for the commercial sector, featuring a high-efficiency counter-flow enthalpy heat recovery unit. Self-supporting structure made of pre-painted sheet metal (white pre-painted sheet metal on the outside, galvanised sheet metal on the inside) with thermal and acoustic insulation made of rock wool. EC centrifugal fans, filter pressure switch (only with Smart EB electronics), ISO ePM1 70% (F7) filters on the supply air and ISO ePM10 50% (M5) filters on the return air, bypass for free cooling.
- Maximum air flow rate: 905 m³/h, static pressure up to 786 Pa
- Duct connections: Ø 315
- Power supply: 230 V AC – 50/60 Hz
- Weight: 115 kg
| File type | Description | Language | File |
|---|---|---|---|
| Technical specifications | HR 1200 ERV | EN |
| Code | Name | Installation | Control | Probe | Size lxhxd | Packaging |
|---|---|---|---|---|---|---|
| 703HR12HS3E0000E | HR 1200 HS 3E ERV | Horizontal ceiling-mounted - Indoor | Easy 3E | - - | 1504x415x1234 mm | 1 pc |
| 703HR12HSEB0002E | HR 1200 HS EB ERV | Horizontal ceiling-mounted - Indoor | Smart EB | - - | 1504x415x1234 mm | 1 pc |
| 703HR12HSEB0202E | HR 1200 HS EB CO2 ERV | Horizontal ceiling-mounted - Indoor | Smart EB | QA | 1504x415x1234 mm | 1 pc |
| 703HR12HB3E1000E | HR 1200 HB 3E IP ERV | Floor-mounted horizontal - Outdoor | Easy 3E | - - | 1504x515x1234 mm | 1 pc |
| 703HR12HB3E1000E | HR 1200 HB 3E IP ERV | Floor-mounted horizontal - Outdoor | Easy 3E | - - | 1504x515x1234 mm | 1 pc |
| 703HR12HBEB1202E | HR 1200 HB EB CO2 IP ERV | Floor-mounted horizontal - Outdoor | Smart EB | QA | 1504x515x1234 mm | 1 pc |
| 703HR12HPEB0002E | HR 1200 HP EB ERV | Floor-standing - Outdoor | Easy 3E | - - | 1504x1334x415 mm | 1 pc |
| 703HR12HPEB0002E | HR 1200 HP EB ERV | Floor-standing - Outdoor | Easy 3E | - - | 1504x1334x415 mm | 1 pc |
| 703HR12HPEB0202E | HR 1200 HP EB CO2 ERV | Floor-standing - Indoor | Smart EB | - - | 1504x1334x415 mm | 1 pc |
| 703HR12HP3E1000E | HR 1200 HP 3E IP ERV | Floor-standing - Indoor | Smart EB | QA | 1504x1334x415 mm | 1 pc |
| 703HR12HPEB1002E | HR 1200 HP EB IP ERV | Floor-standing - Outdoor | Smart EB | - - | 1504x1334x415 mm | 1 pc |
| 703HR12HPEB1202E | HR 1200 HP EB CO2 IP ERV | Floor-standing - Outdoor | Smart EB | QA | 1504x1334x415 mm | 1 pc |
