HR 2200 ERV Mechanical Ventilation Unit
Controlled mechanical ventilation unit for the commercial sector, featuring a high-efficiency counter-flow enthalpy heat recovery unit. Self-supporting structure made of pre-painted sheet metal (white pre-painted sheet metal on the outside, galvanised sheet metal on the inside) with thermal and acoustic insulation made of rock wool. EC centrifugal fans, filter pressure switch (only with Smart EB electronics), ISO ePM1 70% (F7) filters on the supply air and ISO ePM10 50% (M5) filters on the return air, bypass for free cooling.
- Maximum air flow rate: 1440 m³/h, static pressure up to 788 Pa
- Duct connections: Ø 355
- Power supply: 230 V AC – 50/60 Hz
- Weight: 210 kg.
| File type | Description | Language | File |
|---|---|---|---|
| Technical specifications | HR 2200 ERV | EN |
| Code | Name | Installation | Control | Probe | Size lxhxd | Packaging |
|---|---|---|---|---|---|---|
| 703HR22HS3E0000E | HR 2200 HS 3E ERV | Horizontal ceiling-mounted - Indoor | Easy 3E | - - | 1350x411x967 mm | 1 pc |
| 703HR22HSEB0002E | HR 2200 HS EB ERV | Horizontal ceiling-mounted - Indoor | Smart EB | - - | 1350x411x967 mm | 1 pc |
| 703HR22HSEB0202E | HR 2200 HS EB CO2 ERV | Horizontal ceiling-mounted - Indoor | Smart EB | QA | 1350x411x967 mm | 1 pc |
| 703HR22HB3E1000E | HR 2200 HB 3E IP ERV | Floor-mounted horizontal - Outdoor | Easy 3E | - - | 1547x542x1164 mm | 1 pc |
| 703HR22HB3E1002E | HR 2200 HB EB IP ERV | Floor-mounted horizontal - Outdoor | Smart EB | - - | 1547x542x1164 mm | 1 pc |
| 703HR22HBEB1202E | HR 2200 HB EB CO2 IP ERV | Floor-mounted horizontal - Outdoor | Smart EB | QA | 1547x542x1164 mm | 1 pc |
| 703HR22HP3E0000E | HR 2200 HP 3E ERV | Floor-standing - Indoor | Easy 3E | - - | 1350x1067x411 mm | 1 pc |
| 703HR22HPEB0002E | HR 2200 HP EB ERV | Floor-standing - Outdoor | Easy 3E | - - | 1547x1284x612 mm | 1 pc |
| 703HR22HPEB0202E | HR 2200 HP EB CO2 ERV | Floor-standing - Indoor | Smart EB | - - | 1350x1067x411 mm | 1 pc |
| 703HR22HP3E1000E | HR 2200 HP 3E IP ERV | Floor-standing - Indoor | Smart EB | QA | 1350x1067x411 mm | 1 pc |
| 703HR22HPEB1002E | HR 2200 HP EB IP ERV | Floor-standing - Outdoor | Smart EB | - - | 1547x1284x612 mm | 1 pc |
| 703HR22HPEB1202E | HR 2200 HP EB CO2 IP ERV | Floor-standing - Outdoor | Smart EB | QA | 1547x1284x612 mm | 1 pc |
